Worked examples
| Roll | Min | Max | Average |
|---|---|---|---|
| 1d6 | 1 | 6 | 3.5 |
| 2d6 | 2 | 12 | 7 |
| 1d20 | 1 | 20 | 10.5 |
| 3d6 | 3 | 18 | 10.5 |
| 2d6+3 | 5 | 15 | 10 |
Common questions
What's the average roll of 2d6?
Seven. Each die averages 3.5, and two dice add up to 7, which is why 7 is the most common total in craps.
What's the average of a single d20?
10.5. For any fair die the average is (sides + 1) divided by 2.