Reference ranges
| Air temperature | Snow : water ratio | 1 in rain becomes |
|---|---|---|
| Near 32°F (0°C) | 5:1 | 5 in snow |
| 28 to 32°F | 10:1 | 10 in snow |
| 20 to 28°F | 15:1 | 15 in snow |
| 10 to 20°F | 20:1 | 20 in snow |
| Below 0°F | 30:1 | 30 in snow |
Common questions
Is snowfall always 10 times the rain?
The 10:1 rule is just an average. Warm, wet snow near freezing can be 5:1, while very cold dry snow can reach 30:1 or more.
Why does temperature matter so much?
Colder air produces lighter, drier crystals that pack less water per inch, so the same melted amount piles up much deeper.